Cam Kesim laseri
Cutting laser source | |
Laser type | Picosecond pulse laser (seed source adopts world mainstream brands such as JPT) |
Power | 100W (optional 200W, 300W, etc.) |
Wavelength | 1064nm, beam quality: M2<1.3 |
Pulse length | <10PS; pulse frequency: 1Hz-1000kHz |
Cooling method | Cooling method: water cooling |
Laser cutting head | |
Focus head | Bezier focus head (3D) |
Number of cutting heads | single head |
Focus spot | <2um |
Cutting performance | |
Cutting speed | 0-300mm/s adjustable |
Cutting thickness | Once ≤ 12mm (different materials may affect the processing thickness, thicker ones can be cut with multiple knives) |
Minimum cutting chipping | <5um |
Cutting accuracy | ≤20um |
X/Y cutting stroke | 600mm x700mm, double platform Optional |
Split laser source | |
Laser type | CO2 laser source |
Power | 80W |
Wavelength | 10.6um |
Pulse length | Pulse frequency: 1Hz-100kHz |
Cooling method | Cooling method: water cooling |
Split head | |
Focus head | F50 focusing lens |
Number of cutting heads | single head |
Focus spot | 2mm (reference value 1-3mm, adjusted according to the needs of lobes) |
Split performance | |
Splitting speed | 0-300mm/s adjustable |
X/Y travel | 550mm*650mm, double platform |